Kandivali East, Mumbai, Maharashtra
GST No. 27AVVPK2070N1ZW
Call 08047820772 60% Response Rate
Send Enquiry
| Seating Capacity | 25 SEATER |
| AC Type | AC |
| Fuel Type | Diesel |
| Booking Duration | Per Hour |
| Usage Type | Airport Transfer, School Duty, Wedding, Office Staff, Outstation |
| Air Conditioner (A/C) | Yes |
| Transmission | Manual |
| Emission Norms Compliance | BS6 |
| Color | White |
| Overall Width | 2225 |
| Overall Height | 2670 /2870 |
| Wheel Base | 1020 |
View Complete details
| Seating Capacity | 14 Seater |
| AC Type | AC |
| Fuel Type | Diesel |
| Booking Duration | Per Hour |
| Usage Type | Office Staff, Wedding, School Duty, Outstation, Airport Transfer |
| Air Conditioner (A/C) | Yes |
| Transmission | Manual |
| Emission Norms Compliance | BS6 |
| Vehicle Model | FORCE |
| Wheelbase | 3350 |
| Amenities | GPS, Charging Point, Music System |
| Color | White |
| Driver Included | With Driver |
| Fuel Tank Capacity | 70 Litres |
| Overall Length | 5615 |
| Overall Width | 2225 |
| Overall Height | 2670 |
| Anti Roll Bar | FRONT -YES, REAR -OPTIONAL |
| Wheel Base | 3350 |
View Complete details
| Seating Capacity | 20SEATER |
| AC Type | AC |
| Fuel Type | Diesel |
| Booking Duration | Monthly |
| Usage Type | School Duty, Office Staff |
| Air Conditioner (A/C) | Yes |
| Transmission | Automatic |
| Emission Norms Compliance | BS6 |
| Engine Displacement | 2596 |
| City of Service | Mumbai |
| Engine Cylinders | 4 |
| Amenities | Music System, GPS |
| Wheelbase | 4020 |
| Driver Included | With Driver |
| Color | White |
| Requirement | Buy |
| Fuel Tank Capacity | 70 liter |
| Overall Length | 6966 |
| Overall Width | 1900 |
| Overall Height | 2550 |
| Steering Type | power steering |
| Wheel Base | 4020 |
View Complete details