Kandivali East, Mumbai, Maharashtra
GST No. 27AVVPK2070N1ZW
Call 08048618743 59% Response Rate
Send Enquiry
Product Brochure
| Payload Capacity | 900 kg |
| Fuel Type | Diesel |
| Body Type | Deck |
| Mileage | 18 Kmpl |
| GVW | 2120 kg |
| Engine Displacement | 800 cc |
| Engine Power | 35 hp |
| Fuel Tank | 10L |
| Truck Model | Gold Diesel |
| Max Speed | 70 Km |
| Emission Norm | BS6 |
| Steering | Manual |
| Emission Compliance | BS6 |
| Tyres | 155 R13 LT 8PR (13-inch) |
| Max Power | 26 kW (35 HP) @ 3750 rpm |
View Complete details
Product Brochure
| Payload Capacity | 1700 kg |
| Model | Tata Intra V50 |
| Fuel Type | Diesel |
| Body Type | Pickup |
| Mileage | 22 Kmpl |
| GVW | 2940 kg |
| Engine Power | 80HP |
| Fuel Tank | 35 L |
| Seating | D + 2 |
| Payload | 1500 kg |
| Brand | Tata |
| Max Speed | 80 Km |
| Color | Blue |
| Emission Norm | BS6 |
| AC Cabin | AC |
TATA Intra is a range of pickups built on TML's new 'Premium Tough‘ design philosophy for commercial vehicles that combines rising levels of visual richness and sophistication with robustness and reliability. Intra V50 is a versatile pickup for those customers who ply their vehicles in rural, semi urban, urban, high load & long lead applications.
Intra V50 has a new BSVI compliant DI engine that generates Power is 59.5 KW @ 4000 r/min (80 HP) & best in class torque of 220 Nm @ 1750-2500 r/min with a best in class gradeability of 35%. The vehicle comes with an Eco Switch as well as a Gear Shift Advisor (GSA) which ensure that the customers get best in class fuel efficiency.
Hydraulic Power Assisted Steering (HPAS) not only lessens the steering effort but also makes maneuvering the vehicle that much more easier. A TCR of 6 m and compact footprint make it easily deployable on even congested city roads in spite of 2690 mm (9.8ft) long load body
The chassis frame has been manufactured using hydro forming process & state of the art robotic facilities delivering high standard of quality and sturdiness. Lesser welding joints on the chassis mean higher structural strength & more durability ensuring that the vehicle can be deployed in long lead as well as heavy load applications.
V50 with its large loading area of 2960 mm x 1607 mm (9.8 x 5.3 feet) rated payload of 1500 kg & strong leaf spring suspension ensures more revenue generation possibilities & hence more profits for its owners
View Complete details
Product Brochure
| Model | Tata Intra V10 |
| Payload | 1000 kg |
| Fuel Type | Diesel |
| Engine Power | 80 hp |
| Engine Capacity | 800 CC |
| Seating Capacity | 3 Seater |
| Drive Type | 2WD |
| Seating | D + 1 |
| AC Cabin | AC |
| Emission Norm | BS VI |
View Complete details
Product Brochure
| Payload Capacity | 625 kg |
| Fuel Type | CNG |
| Body Type | Deck |
| GVW | 1630kg |
| Engine Power | 26 hp |
| Fuel Tank | 30 L |
| Emission Norm | BS6 |
| Color | White |
| Steering | Manual |
| AC Cabin | Non AC |
| Vehicle Mileage | 21.4 km/Kg |
| Power of Engine | 26 HP |
| Max. Speed | 70 km/h |
| Vehicle Gross Weight | 1630 KG |
| Displacement Engine | 694 cc |
| Vehicle Torque | 50 Nm |
| Max. Output | 19.4kW |
| Max. Gadeability | 29 % |
| Brand | TATA |
| Model | Ace Gold CNG |
In 2005, Tata Motors introduced the iconic Tata Ace; a small commercial vehicle that soon went on to become India's no.1 selling mini truck. Since then, over 23 lakh Aces have been sold in the last 15 years. This popular series, also referred to as 'Chhota Haathi', has helped lakhs of businesses flourish.
The CNG variant of the Ace was launched in 2008, and was received equally well.
The Tata Ace Gold CNG BS-6 now comes with higher mileage, better pick-up, more payload, more convenience, lower maintenance and higher profits
View Complete details
Product Brochure
| Payload Capacity | 750 kg |
| Fuel Type | Diesel |
| Body Type | Deck |
| GVW | 1670 kg |
| Engine Power | 20 hp |
| Fuel Tank | 30 L |
| Emission Norm | BS6 |
| Steering | Manual |
| AC Cabin | Non AC |
| Clutch | Single Plate Dry Friction Diaphragm Type |
| Front | Parabolic Leaf Spring |
| Brand | TATA |
| Model | Ace Gold Diesel |
| Vehicle Gross Weight | 1510 kg |
| Engine | 700 cc |
| Rear | Semi Elliptical Leaf Spring |
| Cross Mileage | 22 kmpl |
| Gearbox | GBS 65 4/6.31 |
View Complete details
Product Brochure
| Fuel Type | Diesel |
| Engine Power | 70 hp |
| Mileage | 14 Kmpl |
| Engine Capacity | 2000 cc |
| Seating Capacity | 2 Seater |
| Drive Type | 2WD |
| Max Speed | 80 Km |
| Body Type | Deck Body |
| Color | White |
| AC Cabin | AC |
| Emission Norm | BS6 |
| Payload | 1300 KG |
| Vehicle Gross Weight | 2565 kg |
| Load Body Size | 8.8ft |
| Brand | TATA |
| Displacement of Engine | 1496 cc |
| Fuel Tank | 35 L |
| No. of Tyres | 4 |
| Model Name | Intra V30 |
TATA Intra is a range of compact trucks built on TML's new 'Premium Tough‘ design philosophy for commercial vehicles that combines rising levels of visual richness and sophistication with robustness and reliability. Intra V30 is for those customers who ply their vehicles in high load & long lead applications.
Intra V30 has a new BSVI compliant DI engine that generates 52 kW (70 HP) of power & 140 Nm of torque with a best in class gradeability of 37%. The vehicle comes with an Eco Switch as well as a Gear Shift Advisor (GSA) which ensure that the customers get best in class fuel efficiency.
Electric Power Assisted Steering (EPAS) not only lessens the steering effort but also makes maneuvering the vehicle that much more easier. A TCR of 5.25 m and compact footprint make it easily deployable on even congested city roads.
The chassis frame has been manufactured using hydro forming process & state of the art robotic facilities delivering high standard of quality and sturdiness. Lesser welding joints on the chassis mean higher structural strength & more durability ensuring that the vehicle can be deployed in long lead as well as heavy load applications.
V30 with its large loading area of 2690 mm x 1607 mm (8.8 ft x 5.3 ft), rated payload of 1300 kg & strong leaf spring suspension ensures more revenue generation possibilities & hence more profits for its owners
View Complete details
Product Brochure
| Payload | 1000 kg |
| Fuel Type | Diesel |
| Engine Power | 44 hp |
| Mileage | 17 Kmpl |
| Engine Capacity | 798 cc |
| Seating Capacity | 2 Seater |
| Drive Type | 2WD |
| Body Type | Deck Body |
| AC Cabin | Non AC |
| Emission Norm | BS6 |
| Warranty of the Product | 2 Years |
| Emission Norms | BS VI |
| NO of Tyres | 4 |
| Cylinders | 2 |
| Body Size | 8.2 x 5.3 ft |
| Fuel Tank | 30 Ltr |
| Brand | TATA |
| GVW | 2120 Kg |
| Vehicle Gross Weight | 2120 kg |
| Power | 44 HP |
| Model Name | Intra V10 |
| Displacement | 798 cc |
View Complete details
Product Brochure
| Payload Capacity | 900 kg |
| Fuel Type | Diesel |
| Body Type | Deck |
| Payload | 900kgs |
| GVW | 1835 kg |
| Engine Power | 22 hp |
| Fuel Tank | 30 L |
| Truck Model | Gold Diesel |
| Emission Norm | BS6 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Payload | 1200KG |
| Truck Model | Intra V20 |
| Fuel Type | Diesel |
| Engine Power | 70 hp |
| Mileage | 15 Kmpl |
| Model Details | Intra |
| Gross Vehicle Weight | 2940 kg |
| Engine Capacity | 1396 cc |
| Payload Weight | 1000 kg |
| Seating Capacity | 2 Seater |
| Drive Type | 2WD |
| Vehicle Model | INTRA V20 |
| Maximum Speed | 80 |
| Engine Capacity Cc | 1396 cc |
| Color | Blue |
| Emission Norm | BS VI |
| Emission Compliance | BS6 |
| Speed | 80 |
| Service Interval | TATA |
| Model Name | TATA |
| Vehicle Gross Weight | 2300 kg |
| Torque of the Product | 140 Nm |
| Brand | TATA |
| No of Wheel | 4 WHEELER |
| Displacement of Engine | 1396 cc |
TATA Intra is a range of pickups built on TML's new 'Premium Tough design philosophy for commercial vehicles that combines rising levels of visual richness and sophistication with robustness and reliability. Intra V20 is India’s First Bi-Fuel Pickup Truck. It’s an apt vehicle for those customers who ply their vehicles in Urban, Suburban and Highways.
Intra V20 has a new BSVI compliant DI engine that generates 43.85 kW @ 4000 r/min (58.8 hp) in Petrol Mode and 39.82 kW @ 4000 r/min (53.4 hp) in CNG Mode. The vehicle comes with Value Enhancers like Gear Shift Advisor (GSA) which ensure that the customers get best in class fuel efficiency.
Intra V20 Pickup Bi-Fuel comes equipped with Electric Power Assisted Steering (EPAS) as standard feature which not only lessens the steering effort but also makes maneuvering the vehicle much easier. With Best-in-class TCR of 5.25 m and compact footprint, it is easily deployable even on congested city roads in spite of 2690 mm (8.8ft) long load body.
The chassis frame has been manufactured using hydro forming process & state of the art robotic facilities delivering high standard of quality and sturdiness. Lesser welding joints on the chassis mean higher structural strength & more durability ensuring that the vehicle can be deployed in long lead as well as heavy load applications.
The chassis frame has been manufactured using hydro forming process & state of the art robotic facilities delivering high standard of quality and sturdiness. Lesser welding joints on the chassis mean higher structural strength & more durability ensuring that the vehicle can be deployed in long lead for maximizing revenue of the customers
V20 Pickup Bi-Fuel with its large loading area of 2690 mm x 1620 mm (8.8 x 5.3 feet), rated payload of 1000 kg & strong leaf spring suspension ensures more revenue generation possibilities & hence more profits for its owners
View Complete details
| Payload Capacity | 750 kg |
| Fuel Type | Petrol |
| Body Type | Deck |
| Payload | 750 Kgs |
| GVW | 1450 kg |
| Engine Power | 30 hp |
| Fuel Tank | 10 L |
| Truck Model | Gold Petrol |
| Emission Norm | BS6 |
| Steering | Manual |
| AC Cabin | Non AC |
| Country of Origin | Made in India |
| Fuel Tank Capacity | 10 L |
| Engine Description | 694cc Petrol RDE BS-VI, 4 stroke Water Cooled |
| Max Speed | 55 kmph |
| Type of Fuel | Petrol |
View Complete details
| Payload Capacity | 750 kg |
| Fuel Type | Diesel |
| Body Type | Deck |
| GVW | 1460 KG |
| Engine Power | 30 hp |
| Fuel Tank | 10 L |
| Truck Model | Gold Diesel |
| Emission Norm | BS6 |
| AC Cabin | Non AC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Payload Capacity | 625 kg |
| Fuel Type | CNG |
| Body Type | Deck |
| Payload | 800kg |
| Mileage | 20 Kmpl |
| GVW | 1630 KG |
| Engine Power | 26 hp |
| Fuel Tank | 18 L |
| Truck Model | TATA Ace Gold CNG |
| Color | White and Beige |
| Emission Norm | BS6 |
| Steering | Manual |
| AC Cabin | Non AC |
| Warranty | Available |
| Emission Compliance | BS6 |
| Mileage (Approx.) | 21.4 km/kg (claimed) |
| Load Body Size (L x W) | 2520 mm x 1490 mm (8.2 ft x 4.9 ft) |
| Max Power | 19.4 kW (26 HP) @ 4000 rpm |
| GVW (Gross Vehicle Weight) | 1630 kg |
View Complete details