Kandivali East, Mumbai, Maharashtra
GST No. 27AVVPK2070N1ZW
Call 08048618743 59% Response Rate
Send Enquiry
Product Brochure
| Payload | 1700 |
| Fuel Type | Diesel |
| Engine Power | 80 hp |
| Engine Capacity | 2523 cc |
| Seating Capacity | 3 Seater |
| Drive Type | 2WD |
| Brand | Mahindra |
| Vehicle Model | Mahindra maxi city 1.7 lx |
| Maximum Speed | 80kmph |
| Engine Capacity Cc | 2523 cc |
| AC Cabin | AC |
| Emission Norm | BS6 |
| Kerb Weight | 1700 kg |
| Wheelbase | 3200 mm |
View Complete details
Product Brochure
| Model | Profit Truck Mini |
| Mileage | 21.94(Km/L) |
| Payload | 1025 Kg |
| Engine Displacement | 900 cc |
| Max Speed | 70 Km |
| Engine Power | 26 HP |
| Fuel Tank Capacity | 30 Liter |
| Emission Norms | BS 6 |
View Complete details
Product Brochure
| Model | Pickup |
| GVW | 2 Ton |
| Fuel Type | Diesel |
| Engine Power | 80 hp |
| Payload | 2000kgs |
| Engine Capacity | 2523 cc |
| Seating Capacity | 3 Seater |
| Drive Type | 2WD |
| Color | WHITE |
| Vehicle Model | Mahindra Bolero Maxx Pik-Up HD HD 2.0L |
| Body Type | Cargo Truck |
| Emission Norm | BS6 |
| Cabin Type | AC Cabin |
| Type | 4 |
| AC Cabin | AC |
| Ownership | New Vehicle |
| Clutch Type | Single Plate Dry |
| Overall Height | 1950 |
| Overall Length | 5345 |
| Mileage | 17.2 kmpl |
View Complete details
Product Brochure
| Payload | 1500 kg |
| Engine Power | 80 hp |
| Fuel Type | Diesel |
| Engine Capacity | 2523 cc |
| Seating Capacity | 3 Seater |
| Drive Type | 2WD |
| Brand | Mahindra |
| Vehicle Model | Mahindra Bolero Maxx City 1.5 Pickup, Diesel, 1500 kg |
| Maximum Speed | 80 kms |
| Engine Capacity Cc | 2500 |
| AC Cabin | AC |
| Emission Norm | BS6 |
| Wheelbase | 3200 mm |
With a turning radius of 5.5 m, the Bolero Maxx Pik-Up City manoeuvre tight corners, make U-Turns on narrow roads with ease and makes city driving a delight.
MaXX Profit
Get great mileage of 17.2 km/l and an amazing payload of 1500 kg to carry more load. And higher loads means more profit.
MaXX Comfort
Equipped with Fast Cooling AC in addition to D+2 seating and height-adjustable driver seat, the Bolero Maxx Pik-Up City ensures Maxx comfort and enhanced road visibility.
MaXX Performance
Bolero Maxx Pik-Up comes with the powerful m2Di engine with best-in-category torque of 200 Nm to give you mind-blowing performance.
Its automatic ‘turn safe lights' offer better visibility at nights and its LED tail lamps ensure your safety and the safety of vehicles behind you at night.
View Complete details
| Payload | 1500 kg |
| Model | Mahindra Bolero Maxx City 1.3 |
| GVW | 1.3 Ton |
| Body Type | pickup |
| Engine Capacity | 2200 cc |
| Fuel Type | Diesel |
| Seating Capacity | 3 Seater |
| Engine Power | 70 HP |
| Drive Type | 2WD |
| Emission Norm | BS6 |
| Color | WHITE |
| Vehicle Model | MAHINDRA MAXX 1.3 |
| Engine Type | DEISAL |
| Maximum Speed | 80KMPH |
| Wheelbase | 8.2 |
| Axle Configuration | 4x2 |
| Cabin Type | AC Cabin |
| Type | COMMERCIAL TYPE |
| Ownership | New Vehicle |
| Tyre Type | 15 |
| Capacity | 1300 KG |
View Complete details