Kandivali East, Mumbai, Maharashtra
GST No. 27AVVPK2070N1ZW
Call 08048618743 59% Response Rate
Send Enquiry
Product Brochure
| Payload Capacity | 600 kg |
| Fuel Type | CNG |
| Body Type | Pickup |
| Seating Capacity | 1 - 2 Seater |
| Emission Type | BS-VI |
| GVW | 1200 kg |
| Engine Power | 12 hp |
| Engine Capacity | 150-300 cc |
| Fuel Tank | 40 L |
| Color | Blue |
| Mileage | <50 KM |
| Vehicle Model | BAJAJ |
| Motor Power | 5-10 hp |
| Emission Norm | BS6 |
| Steering | Manual |
| AC Cabin | Non AC |
| Torque | 13-25 Nm |
| Weight | 550 KG |
| Wheel Base in mm | 2274 mm |
| Overall Length in mm | 3434 |
| Overall Width in mm | 1494 |
| Overall Height in mm | 1832 |
-Bajaj Maxima C 2125/CNG is powered by 236.2 cc engine which is available with a Manual transmission.
-It is available in a CNG version with a fuel tank capacity of 40 litres, 4 Forward + 1 Reverse gear box & compliant with BS-VI emission norms.
View Complete details
Product Brochure
| Usage Type | Cargo |
| Fuel Type | Diesel |
| Gross Vehicle Weight | 650 kg |
| Seating Capacity | 1 - 2 Seater |
| Engine Capacity | 436-600 cc |
| Emission Type | BS-VI |
| Body Type | Pickup |
| Power Steering | No |
| Transmission | Manual |
| Color | Green |
| Brand | Bajaj |
| Mileage | <50 KM |
| Vehicle Model | BAJAJ |
| Clutch Type | Dry, Singleplate |
| Torque | 26-45 Nm |
| Weight | 619 Kgs |
| Wheel Base in mm | 2274 mm |
| Overall Length in mm | 3434 |
| Overall Width in mm | 1493 |
| Overall Height in mm | 1832 |
| Fuel Tank Capacity | 8-10 Liters |
| Max Torque | 23.18\text{ Nm @ 2000 rpm}$ |
| Max Power | 6.74\text{ kW @ 3400 rpm}$ |
View Complete details